| CHENA BASIN MEASURED RAINFALL (08/09/26 07:37 AKST) |
| SITE | Latest Data (AKST) | 2HR | 6HR | 12HR | 24HR | 48HR | 5 DAY |
| L. Chena Ridge - AAE | 2019-10-14 03:00:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Ryan - AAF | | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Chena - AAJ | | 0 | 0 | 0 | 0 | 0 | 0 |
| Teuchet Creek - AAI | | 0 | 0 | 0 | 0 | 0 | 0 |
| Monument Creek - AAG | | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson Ridge - AAH | | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Cr(RAWS) - STUA2 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Cr(RAWS) - AGLA2 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Ft. WW (RAWS) - FRBA2 | | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Chena River - littlechena | | - | - | - | - | - | - |
| Chena (Hunts) - hunts | | - | - | - | - | - | - |
| Bl. Moose Dam - moosedam | | - | - | - | - | - | - |
| Chena(Two R.) - chenatworiver | | - | - | - | - | - | - |
| Fish Cr(Ft. Knox) - ftknox | | - | - | - | - | - | - |
| Period Ending 08/09/26 07:37 |